Enterprise ledgers
5 projects in the record describe themselves this way. Membership comes from each project's own words, as captured. 5 are live. Listed alphabetically; click a heading to sort.
| Project | Stage | Promises | Delivered | Past due | Open | Rescheduled | Last page change | Record |
|---|---|---|---|---|---|---|---|---|
| Avalanche | live | 1 | 0 | 0 | 1 | 0 | 10 September 2026 | unverified draft |
| Cosmos | live | 0 | 0 | 0 | 0 | 0 | none recorded | unverified draft |
| Hedera | live | 14 | 7 | 0 | 7 | 0 | 10 September 2026 | unverified draft |
| Onyxcoin | live | 1 | 0 | 0 | 1 | 0 | none recorded | unverified draft |
| VeChain | live | 19 | 0 | 0 | 19 | 0 | none recorded | unverified draft |
Arrival
When each project's record says it first reached a stage, earliest first.
- Avalanche: no dated stage in the record
- Cosmos: no dated stage in the record
- VeChain: no dated stage in the record
- Hedera: March 2018 (announced)
- Onyxcoin: 27 March 2026 (live)
Combined market figures and addressable-market sizing will be added to this header only with a cited source and date.